| Type | Description |
| Part Status | Active |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Package / Case | 200-TFBGA |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Supplier Device Package | 200-TFBGA (10x14.5) |
| Technology | SDRAM - Mobile LPDDR4X |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Memory Size | 8Gbit |
| Memory Organization | 256M x 32 |
| Memory Interface | LVSTL_06 |
| Clock Frequency | 1.866 GHz |
| Write Cycle Time - Word, Page | 18ns |
| Access Time | 3.5 ns |









| Qty. | Unit Price | Ext.Price |
| 2500 | $10.91 | $27275 |